반사 Film
Direct LED용 반사필름
- SY260&SY750 빛 산란과 함께 뛰어난 반사성을 가진 LCD backlight용 반사 필름입니다.
- SY750은 높은 반사율을 가지고 있는 것이 특징으로 고 휘도 Application에 적합한 제품입니다.
Property | Unit | SY260 | SY750 | Measured | |
---|---|---|---|---|---|
General | Thickness | ㎛ | 188 | 188 | SKC HT&M Method |
Mechanical | Tensile Strength(MD/TD) | Kg/㎟ | 13.5/13.1 | 8.6/9.2 | ASTM D 882 |
Elongation at Break(MD/TD) | % | 130.0/110.0 | 101.8/82.0 | ASTM D 882 | |
Optical | Reflectance (@550nm) | % | 96.2 | 97.9 | SKC HT&M Method |
Light Transmission | % | 2.7 | 2.7 | ASTM D 1003 | |
Gloss 60º (Inside/Outside) | degree | 25/24 | 27/26 | ASTM D 523 | |
Thermal | Heat Shrinkage(MD/TD) | % | 3.0/2.0 | 1.6/1.3 | SKC HT&M Method(150℃×30 min) |
Cross Sectional Image | SEM |
This Information is the best currently available on the subject. The results should, however, only be regarded as a general guide to material properties and not as a guarantee. Some of the properties can be changed as a result of supplier's efforts to improve the quality or production efficiency of the subject.
Edge LED용 반사필름
- 코팅 반사 Film은 반사 Sheet 표면과 LGP 사이의 손상으로부터 도광판(LGP)를 보호하고 디스플레이 화면의 균일성을
향상시킵니다. - 코팅 반사 Film은 훌륭한 빛 표면의 균일성 향상을 통해 뛰어난 빛 산란 효과를 보여줍니다.
Property | Unit | RL603LA | RL703LA | RL603GA | Measured | |
---|---|---|---|---|---|---|
General | Thickness | ㎛ | 210 | 210 | 210 | SKC HT&M Method |
Mechanical | Tensile Strength(MD/TD) | Kg/㎟ | 13.5/13.1 | 8.6/9.2 | 13.5/13.1 | ASTM D 882 |
Elongation at Break(MD/TD) | % | 130.0/110.0 | 101.8/82.0 | 130.0/110.0 | ASTM D 882 | |
Optical | Reflectance (@550nm) | % | 96.2 | 97.9 | 96.2 | SKC HT&M Method |
Light Transmission | % | 2.7 | 2.7 | 1.5 | ASTM D 1003 | |
Gloss 60º (Coated Side) | degree | 40 | 40 | 10 | ASTM D 523 | |
Thermal | Heat Shrinkage(MD/TD) | % | 3.0/2.0 | 1.6/1.3 | 3.0/2.0 | SKC HT&M Method (150℃×30 min) |
Cross Sectional Image | SEM |
This Information is the best currently available on the subject. The results should, however, only be regarded as a general guide to material properties and not as a guarantee. Some of the properties can be changed as a result of supplier's efforts to improve the quality or production efficiency of the subject.